Cart
The cart object represents the buyer’s cart.
Properties
CartBuyerIdentity
The buyer identity object represents the buyer’s identity.
Properties
CartCost
Properties
Property | Type |
---|
subtotalAmount | Money |
CartDiscountCodes
Properties
Property | Type |
---|
applicable | boolean |
code | string |
CartLineCost
Properties
Property | Type |
---|
amountPerQuantity? | Money |
compareAtAmountPerQuantity? | Money |
totalAmount? | Money |
CartLine
Type declaration
Name | Type | Description |
---|
attributes | Attribute [] | - |
cost | CartLineCost | - |
id | string | - |
isOptimistic | boolean | - |
merchandise | ProductVariant | - |
merchandiseId | string | The ID of the merchandise that the buyer intends to purchase. |
productId | string | - |
quantity | number | The quantity of the merchandise. |
sellingPlanId | string | The ID of the selling plan that the merchandise is being purchased with. |
slug | string | - |
Company
Type declaration
Name | Type |
---|
createdAt | string |
externalId | string |
id | string |
name | string |
updatedAt | string |
Type declaration
Name | Type |
---|
createdAt | string |
id | string |
locale | string |
title | string |
updatedAt | string |
CompanyLocation
Type declaration
Name | Type |
---|
createdAt | string |
externalId | string |
id | string |
locale | string |
name | string |
updatedAt | string |
OptimisticCartLine
The cart line object represents a line in the buyer’s cart.
Type declaration
Name | Type |
---|
selectedVariant | unknown |
PurchasingCompany
Type declaration